Poster Presentations
The following contributions have been accepted for poster presentation (contributions are ordered by the family name of the presenting author).
Posters will be on display on all days of the conference, but the official poster sessions to get in contact with the presenting author are
- Poster Session 1 on Monday, September 4, odd numbers (PO-1, PO-3, PO-5, ..)
- Poster Session 2 on Tuesday, September 5, even numbers (PO-2, PO-4, PO-6, ...)
377 | THE IMPORTANCE OF H2 FUEL CELL IN SUSTAINABLE MANUFACTURING AND AGRICULTURE Lana Abu Saleh German Jordan University, Amman, Jordan Abstract |
236 | A TALE OF TWO TOPOLOGICAL ISOMERS: REACTIVITY COMPARISON OF Syn AND Anti OXO-IRON COMPLEXES OF TMC Faiza Ahsan Universitat de Girona, Girona, Spain Abstract |
175 | MECHANOCHEMISTRY FOR THE SYNTHESIS OF PALLADIUM(II) PINCER COMPLEXES Diana Aleksanyan Russian Academy of Sciences, Moscow, Russia Abstract |
252 | SYNTHESIS AND CHARACTERIZATION OF STABLE OSMIUM (III) HYDRIDE COMPLEXES Niyaz AlizadehKordestani Georg-August-Universität, Göttingen, Germany Abstract |
204 | COMPUTATIONAL INSIGHTS IN EXPLORING LIGAND AND SOLVENT EFFECTS ON THE REACTIVITY OF NON-HEME IRON-OXO BIO-MIMETIC CATALYSIS Zohreh Amanollahi Leibniz Institute for Catalysis, Rostock, Germany Abstract |
205 | CARBONYL COMPLEXES AS SYNTHONS FOR LOW-VALENT METAL-ORGANIC FRAMEWORK Carl Emil Andersen Technical University of Denmark, Lyngby, Denmark Abstract |
199 | COBALTACYCLES FOR C-H BOND ACTIVATION UNDER OXIDATIVE CONDITIONS Carmen Antuña-Hörlein Université de Strasbourg, Strasbourg, France Abstract |
146 | SULFIDE OXIDATION CATALYZED BY SEMICONDUCTORS IMMOBILIZED ON CHITOSAN BIOMASS Marcelo Assis Universitat Jaume I, Castellón, Spain Abstract |
239 | EFFECT OF COPPER AND SILVER MODIFICATION OF MOF ON THE PHOTOREDUCTION OF CO2 Mateusz Baluk University of Gdańsk, Gdańsk, Poland Abstract |
220 | REACTIVITY OF THE [PCN]2- LIGAND ON LATE TRANSITION METALS Stefan Banz ETH Zürich, Zürich, Switzerland Abstract |
178 | SELECTIVE OLEFIN TRANSFER HYDROGENATION OF UNSATURATED CARBONYLS WITH ETHANOL USING A PYA RUTHENIUM(II) COMPLEX Alicia Beaufils University of Bern, Bern, Switzerland Abstract |
262 | MECHANISTIC INSIGHT INTO POLYFUNCTIONAL COOPERATIVE CATALYSIS FROM COMPUTATION Patrick Michael Becker University of Stuttgart, Stuttgart, Germany Abstract |
384 | BEYOND HOMOGENEOUS: ELECTROCATALYTIC CO2RR WITH POLYMERIZED COBALT COMPLEXES Julia Beerhues Institut Català d’Investigació Química (ICIQ), Tarragona, Spain Abstract |
226 | Synthesis and Application of Chiral PN3 Pincer Ligands in Transition Metal Catalyzed Borrowing Hydrogen Reactions Christoph Bendl University of Vienna, Vienna, Austria Abstract |
294 | DFT INVESTIGATION OF NEW MIXED AMINO ACIDS COMPLEXES OF MANGANESE (Mn) WITH PARACETAMOL AS LIGAND Nour El Houda Bensiradj University of Science and Technology Houari Boumediene (USTHB), Algiers, Algeria Abstract |
246 | SEWAGE SLUDGE ASHES USED AS PHOSPHORUS FERTILIZER - THE ROLE OF ALUMINIUM Vera Benyr Albert-Ludwigs-University, Freiburg, Germany Abstract |
303 | LEACHING OF ALGERIAN ZINC ORE BY ORGANIC ACIDS Souad Bessila High School of Teachers (ENS), Algiers, Algeria Abstract |
102 | METAL COOPERATIVITY FOR VISIBLE-LIGHT DRIVEN CO2 REDUCTION WITH HOMOBIMETALLIC MOLECULAR CATALYSTS Jaya Bharti Université Paris Cité, Paris, France Abstract |
222 | P-XTRACT: PHOSPHATE RECYCLING FROM A LOCAL WASTEWATER TREATMENT PLANT Lorenz Bier-Schorr Albert-Ludwigs-University, Freiburg, Germany Abstract |
165 | DESIGN OF FIRST POM-BOX HYBRID MATERIALS WITH EFFICIENT SOLID-STATE HALOCHROMIC PROPERTIES Chloé Billiaux University of Angers, Angers, France Abstract |
221 | INVESTIGATION OF BIMETALLIC CYCLAM COMPLEXES AS POTENTIAL CATALYSTS FOR THE CO2 REDUCTION Sarah Bimmermann Ruhr-University Bochum, Bochum, Germany Abstract |
130 | SYNTHESIS AND CATALYTIC APPLICATION OF MANGANESE(I) COMPLEXES CONTAINING σ-B-H BONDS Ines Blaha TU Wien, Vienna, Austria Abstract |
305 | THEORETICAL STUDY OF COPPER OXIDE CLUSTERS WITH VANADIUM SUBSTITUTION USED IN PHOTOCHEMICAL APPLICATIONS Linda Boussaid University of Science and Technology Houari Boumediene (USTHB), Algiers, Algeria Abstract |
224 | PROLYL HYDROXYLASE DOMAIN INHIBITOR STUDIES WITH SCORPIONATE COMPLEXES Martin Brötsch Friedrich-Alexander-University Erlangen-Nuremberg, Erlangen, Germany Abstract |
132 | COORDINATION CHEMISTRY OF FUNCTIONALISED TRIAZACYCLONONANE LIGANDS AND APPLICATIONS IN 18F PET IMAGING Charley Bryant-Gardner University of Southampton, Southampton, UK Abstract |
4 | ZWITTERIONIC HALIDO CYCLOPENTADIENONE IRON COMPLEXES AND THEIR CATALYTIC PERFORMANCE IN HYDROGENATION REACTIONS André Bütikofer ETH Zurich, Zurich, Switzerland Abstract |
317 | REDUCTIVE CHEMISTRY OF (ALKYL)FORMAZAN(CO)3Re(I) COMPLEXES: AN (SPECTRO)ELECTROCHEMICAL STUDY Liliana Capulín Flores University of Groningen, Groningen, The Netherlands Abstract |
251 | HETEROBIMETALLIC Ru(II)-Ni(II) COMPLEXES AS PROMISING CATALYSTS FOR COUPLING MECHANISTICALLY INCOMPATIBLE CATALYTIC REACTIONS: ROMP AND ETHYLENE OLIGOMERIZATION Valdemiro Carvalho Jr. São Paulo State University, São Paulo, Brazil Abstract |
149 | QUEST FOR MULTICOLORED AND WHITE-LIGHT EMISSION IN LANTHANIDE(III)-RUTHENIUM(II) COORDINATION NETWORKS Tomasz Charytanowicz Jagiellonian University, Kraków, Poland Abstract |
277 | DFT INSIGHTS INTO THE MECHANISM OF ENANTIOSELECTIVE SYNTHESIS OF HOMOALLYLIC ALCOHOLS FROM ORTHO-VINYL AND ORTHO-ALKYNYL BENZALDEHYDES VIA ASYMMETRIC ALLYLBORATION Vinay Kumar Reddy Cheemarla University College Cork, Cork, Ireland Abstract |
227 | TELLURENIUM CATION AS SELECTIVE CATALYST FOR REDUCTIVE COUPLING OF ALDEHYDES Richard Chlebík University of Pardubice, Pardubice, Czech Republic Abstract |
292 | THE INFLUENCE OF CHELATE RING SIZE ON THE IN VITRO ANTICANCER ACTIVITY OF ARENE-OSMIUM(II) COMPLEXES WITH k2-P,P' LIGANDS Hadley Clayton University of South Africa, Johannesburg, South Africa Abstract |
270 | PHOSPHONIUM-SUBSTITUTED DIPHOSPHAINDENYLIDE (PPI): EELECTRONIC STRUCTURE AND LIGAND PROPERTIES Peter Coburger Technical University Munich, Garching, Germany Abstract |
136 | Fe3O4-BASED NANOCOMPOSITES AS HETEROGENEOUS CATALYSTS FOR BIODIESEL PRODUCTION Luís Correia Universidade de Lisboa, Lisboa, Portugal Abstract |
99 | Re(arene)2]+ SCAFFOLDS ARE ATTRACTIVE HOSTS FOR METAL-TERPYRIDINE CATALYSTS Joshua Csucker University of Zurich, Zurich, Switzerland Abstract |
269 | RHENIUM-CATALYSED DEOXYGENATION AND REDUCTIVE COUPLING OF BIOMASS-DERIVED ALCOHOLS Olivera Cvetkovic University of Vienna, Vienna, Austria Abstract |
35 | DUAL-MODE COLORIMETRIC/FLUORESCENT CHEMOSENSOR FOR Cu2+/Zn2+ AND FINGERPRINT IMAGING BASED ON RHODAMINE ETHYLENEDIAMINE BIS(TRIAZOLYL SILSESQUIOXANE) Enock Dare Federal University of Agriculture, Abeokuta, Nigeria Abstract |
72 | CATALYTIC FOUR-ELECTRON REDUCTION OF OXYGEN TO WATER BY A MOLECULAR COBALT COMPLEX CONSISTING OF A PROTON EXCHANGING SITE AT THE SECONDARY COORDINATION SPHERE Avijit Das Indian Institute of Technology Dehli, New Dehli, India Abstract |
73 | HETEROMETALLIC PENTANUCLEAR COMPLEXES CONSTRUCTED FROM A RUTHENIUM(II) PRECURSOR COMPLEX Wiebke Daul University of Augsburg, Augsburg, Germany Abstract |
124 | NEW CONTROLLED REACTIVITY IN COORDINATED ISOCYANIDES: INSERTION REACTIONS AND CREATION OF NEW C-C AND C-N BONDS Clara del Carmen Universidad de Valladolid, Valladolid, Spain Abstract |
219 | NOVEL N-COORDINATED ORGANOTELLURENIUM AND ORGANOTELLURONIUM CATIONS Lukáš Doležal University of Pardubice, Pardubice, Czech Republic Abstract |
85 | HYDROLYTIC CLEAVAGE OF PEPTIDE BOND BY METAL COMPLEXES IN ALZHEIMER'S DISEASE CONTEXT Marielle Drommi CNRS, Toulouse, France Abstract |
232 | HYDROGEN PRODUCTION FROM FORMIC ACID CATALYZED BY NOVEL RUTHENIUM PYRIDYL-FORMAMIDINE COMPOUNDS Juliana Edor North-West University, Potchefstroom, South Africa Abstract |
257 | CONSTRUCTION OF 3d-4f AND 4f CLUSTERS USING SCHIFF BASE LIGANDS DERIVED FROM 2,3-DIHYDROXYBENZALDEHYDE Diana-Ioana Eftemie University of Bucharest, Bucharest, Romania Abstract |
293 | GREENLY SYNTHESIZED BIMETALLIC PLATINUM/PALLADIUM NANOPARTICLES USING PEGANUM HARMALA L. SEED EXTRACTS SHOWED IMPROVED ANTICANCER ACTIVITIES AGAINST MCF-7 AND A549 CANCER CELLS COMPARED TO CARBOPLATIN Sherif Fahmy University of Hertfordshire Hosted By Global Academic Foundation, Cairo, Egypt Abstract |
389 | EVALUATION OF TWO ALBUMIN-TARGETING MOIETIES AS IN SITU BINDERS IN COMPARISON TO MALEIMIDE Anja Federa University of Vienna, Vienna, Austria Abstract |
312 | PALLADIUM/PHENANTHROLINE CATALYZED REDUCTIVE SYNTHESIS OF N-HETEROCYCLES FROM NITRO COMPOUNDS Francesco Ferretti Università di Milano, Milano, Italy Abstract |
276 | FIRST PRINCIPLES CALCULATIONS OF FOMATION ENTHALPIES OF BINARY SILVER RARE EARTH COMPOUNDS Agx-Re1-x(Re=Gd, Nd) Abdelhak Ferroudj University of Batna 1, Batna, Algeria Abstract |
343 | SELF ASSEMBLING PROCESSES ON GLASS SURFACES: A STRATEGY TO GENERATE NEW FUNCTIONALITIES Anton Ficai University Politehnica of Bucharest, Bucharest, Romania Abstract |
344 | SMART LAYERS BASED ON SILIANS/TiO2 FOR THE PROTECTION OF NATURAL STONE Denisa Ficai University Politehnica of Bucharest, Bucharest, Romania Abstract |
152 | DETAILED CHARACTERIZATION OF SELECTED FIRST ROW TRANSITION METAL PINCER COMPLEXES AS WELL AS THEIR PURE LIGANDS BY ELECTROSPRAY-MS AND MS/MS Sarah Fleissner TU Wien, Vienna, Austria Abstract |
334 | SYNTHESIS, STRUCTURE AND DYNAMICS OF SILYLATED [SizGe9-z] Zintl Clusters Kevin Maximilian Frankiewicz Technical University of Munich, Garching, Germany Abstract |
370 | BIOCOORDINATION REACTIONS IN THE SYSTEMS CONTAINING COPPER(II) IONS, PHOSPHOCHOLINE AND PYRIMIDINE NUCLEOTIDES Malwina Gabryel-Skrodzka Adam Mickiewicz University, Poznań, Poland Abstract |
198 | OPTIMIZATION OF THE PREPARATION OF ACTIVATED CARBON COMPOSITE BASED ON NATURAL MATERIALS AND PLASTICS: APPLICATION FOR THE TREATMENT OF ORGANIC EFFLUENTS Boris Leonel Gadjui Youatou University of Yaoundé I, Yaoundé, Cameroon Abstract |
238 | BIOINORGANIC REACTIONS OF CHLOROXO SPECIES FOR THE TOPICAL TREATMENT OF LEISHMANIASIS WOUNDS Semra Genç Albert-Ludwigs-University, Freiburg, Germany Abstract |
390 | THE ANTICANCER POTENTIAL OF 4-PHENYLTHIAZOLE DERIVED Ru(II)- AND Os(II) METALACYCLES Paul Getreuer University of Vienna, Vienna, Austria Abstract |
218 | SUPRAMOLECULAR COCRYSTAL SALT BASED ON HYDROGEN BONDS INVOLVING LUMINESCENT Pt(II) COMPLEX ANION AND ORGANIC POLYRESORCINOL COFORMER Dorota Glosz Jagiellonian University, Kraków, Poland Abstract |
250 | MANGANESE(II) COMPLEX WITH BIDENTATE NHC LIGAND AS CATALYST FOR CRP2 Beatriz Goi São Paulo State University, São Paulo, Brazil Abstract |
217 | PHOSPHORUS RECYCLING FROM WASTEWATER: ANNUAL MONITORING OF SEWAGE SLUDGE COMPOSITIONS Kateryna Gubina Albert-Ludwigs-University, Freiburg, Germany Abstract |
83 | PHOSPHINE-SUBSTITUTED DIIRON PHOSPHADITHIOLATE COMPLEXES Tatiana Guseva Ruhr-University Bochum, Bochum, Germany Abstract |
264 | SELECTIVE DEHYDROGENATION OF FORMIC ACID CATALYZED BY Mo3S4 CLUSTERS: CATALYTIC PERFORMANCE AND MECHANISTIC INSIGHTS Maria Gutiérrez-Blanco Universitat Jaume I, Castellón, Spain Abstract |
184 | FIRST PRINCIPLES INVESTIGATION OF NEW HEXAIODOTITANATES M2TII6 (M= K, Rb & Cs) Krarcha Hadda University of Batna, Batna, Algeria Abstract |
296 | EXPERIMENTAL AND THEORETICAL INVESTIGATIONS OF COMPLEXES IN GROUNDWATER: DFT STUDIES Habiba Haddad University of Science and Technology Houari Boumediene (USTHB), Algiers, Algeria Abstract |
260 | COMPUTATIONAL STUDY ON THE REVERSE REACTION OF FORMATE OXIDATION BY MOLYBDENUM-CONTAINING FORMATE DEHYDROGENASE Yanan Han Leibniz Institute for Catalysis, Rostock, Germany Abstract |
394 | HALIDE SUBSTITUTED BIS(DIBENZOYLMETHANOATO) VANADIUM(IV) COMPLEXES AS POTENTIAL ANTICANCER AGENTS Benjamin J. Hofmann University of East Anglia, Norwich, UK Abstract |
24 | ENHANCING SACRIFICIAL VISIBLE LIGHT-INDUCED PHOTOCATALYTIC H2 AND O2 EVOLUTION OF BaTaO2N Mirabbos Hojamberdiev Technische Universität Berlin, Berlin, Germany Abstract |
363 | meso-1H-TETRAZOLE SUBSTITUTED BODIPYs AS LIGANDS FOR Fe(II) SCO-PL SYSTEMS Martin Huber TU Wien, Vienna, Austria Abstract |
396 | DESIGN OF ARTIFICIAL METALLOENZYMES FOR PHOTOCATALYTIC CARBON DIOXIDE REDUCTION Hilario Huerta-Zerón Leibniz Institute for Catalysis e.V., Rostock, Germany Abstract |
342 | DECORATION OF THE GLASS SURFACES WITH AgNPs USING THIO-DERIVATES Cornelia-Ioana Ilie University Politehnica of Bucharest, Bucharest, Romania Abstract |
385 | MONO-CYCLONONATETRAENYL LANTHANIDE COMPLEXES Mohd Iqbal Karlsruhe Institute of Technology, Karlsruhe, Germany Abstract |
308 | ONE-POT SYNTHESIS OF OXIDO-AMIDATE CLUSTERS WITH TETRAHEDRAL M4(μ4-O) CORE FOR TRANSITION METALS Maciej Jacyna Warsaw University of Technology, Warsaw, Poland Abstract |
8 | TEMPERATURE DEPENDENT PHOTOLUMINESCENCE AS A METHOD OF DETECTING REVERSIBLE PHASE TRANSITIONS IN WATER RESISTANCE 2D PEROVSKITE SEMICONDUCTORS Mahboubeh Jamshidi KTH Royal Institute of Technology, Stockholm, Sweden Abstract |
256 | NEW MACROCYCLIC ZINC(II) COMPLEXES AS NEW FLUORESCENT MATERIALS OBTAINED BY SPIN COATING METHOD Dominika Jankowska Nicolaus Copernicus University, Torun, Poland Abstract |
81 | CONSTRUCTION OF AN ARRAY OF ANTIBODY-GOLD NANOPARTICLE CONJUGATES FOR THEIR COMPARATIVE ASSESSMENT ON MULTIPLEX LATERAL FLOW TEST TO DETECT MYCOTOXINS Bilal Javed Technological University Dublin, Dublin, Ireland Abstract |
41 | NOVEL NICKEL(II) COMPLEX WITH A THIOSEMICARBAZIDE: SYNTHESIS, STRUCTURE AND NONCOVALENT INTERACTIONS Gustavo Jones University of Brasilia, Brasília-DF, Brazil Abstract |
87 | ELECTROCHEMICALLY DRIVEN WATER OXIDATION CATALYZED BY MANGANESE COMPLEXES Cassiem Joseph University of the Witwatersrand, Johannesburg, South Africa Abstract |
289 | INVESTIGATION AND DEVELOPMENT OF A HIGHLY ACTIVE PROLINE-BASED ZINC CATALYST FOR CO2/EPOXIDE COPOLYMERIZATION Moritz Joswig Georg-August-Universität, Göttingen, Germany Abstract |
243 | DESIGN AND SYNTHESIS OF FULLERENE RECEPTORS WITH DIFFERENT CONFORMATIONAL FLEXIBILITY TO EXPLORE THEIR BINDING AFFINITY WITH FULLERENES Pablo Jurado Casado Universidad de Valladolid, Valladolid, Spain Abstract |
192 | IRON (II) ALKYL PINCER COMPLEXES: SYNTHESIS AND REACTIVITY EXPLOITATION Matthias Käfer TU Wien, Vienna, Austria Abstract |
188 | RESISTIVE MEMORY DEVICE DESIGNED USING A SOLUTION-PROCESSABLE PHENALENYL-BASED Co(II) COMPLEX: EXPERIMENTAL AND TD-DFT STUDIES Nisha Kamboj Indian Institute of Technology Jodhpur, Rajasthan, India Abstract |
31 | BIMETALLIC ALUMINUM CATALYSTS FOR RING-OPENING POLYMERIZATION OF EPOXIDES AND CYCLIC ESTERS Narongchai Kanhanond Vidyasirimedhi Institute of Science and Technology (VISTEC), Rayong, Thailand Abstract |
399 | SYNTHESIS OF TRIPODAL AZOLE-BASED LIGANDS FOR REDOX ACTIVE TETRANUCLEAR IRON CLUSTER Frieda M. Kapsamer TU Wien, Vienna, Austria Abstract |
258 | NEW PLATINUM(II) COMPLEXES WITH MODIFIED TRIAZOLE AND IMIDAZOLE LIGANDS AS POTENTIAL ANTICANCER AGENTS Adriana Kaszuba Nicolaus Copernicus University, Torun, Poland Abstract |
71 | EFFECT OF REDOX INACTIVE METAL ION-NICKEL(III) INTERACTION ON THE REDOX PROPERTIES AND PROTON-COUPLED ELECTRON TRANSFER REACTIVITY Simarjeet Kaur Indian Institute of Technology Dehli, New Dehli, India Abstract |
253 | ELECTRICAL AND MAGNETIC PROPERTIES OF GRAPHENE/GRAPHENE OXIDE HETEROSTRUCTURE Eun Hee Kee Konkuk University, Seoul, Republic of Korea Abstract |
186 | DESIGNING SYNTHETIC APPROACHES TO THERMODYNAMICALLY CHALLENGING OXIDE PHASES Vadim G. Kessler Swedish University of Agricultural Sciences, Uppsala, Sweden Abstract |
23 | BIFUNCTIONAL SUPERPARAMAGENTIC IRON OXIDE NANOPARTICLES FOR EFFICIENT TARGETTED ANTICANCER DRUG DELIVERY Munawar Khalil Universitas Indonesia, Depok, Indonesia Abstract |
58 | MIXED MATRIX MEMBRANES INCORPORATED WITH NOVEL MIXED DIMENSION NANOSTRUCTURES FOR IMPROVED CO2 SEPARATION Mohd Yusuf Khan King Fahd University of Petroleum and Minerals, Dhahran, Saudi Arabia Abstract |
259 | DIPLATINUM(II) CYANIDE-BRIDGED COMPLEXES: PROPERTIES TUNING BY LIGAND AND SOLVENT EFFECT Viktoria Khistiaeva University of Eastern Finland, Joensuu, Finland Abstract |
336 | HIGH REVERSIBLE LITHIUM STORAGE PROPERTIES IN MnS ELECTRODE VIA AN INTERCALATION-CUM-CONVERSION REACTION Jaekook Kim Chonnam National University, Gwagju, Korea Abstract |
229 | HOMOLEPTIC COMPLEXES OF BIS(4-CARBOXYLPYRAZOL-1-YL)ACETIC ACID: A NEW BUILDING UNIT FOR MOFs Polina Klypina Friedrich-Alexander-University Erlangen-Nuremberg, Erlangen, Germany Abstract |
387 | OVERCOMING THE STERIC LIMITATIONS OF THE ALKYNE/VINYLIDENE REARRANGEMENT Marcus Korb The University of Western Australia, Perth, Australia Abstract |
311 | CONTROLLED HYDROLYSIS OF AlMe3 TO TETRAMETHYLALUMOXANE Krzesimir Korona Warsaw University of Technology, Warsaw, Poland Abstract |
93 | STRUCTURE-ACTIVITY RELATIONSHIP OF HIGHLY ACTIVE ATRP CATALYSTS BASED ON BIDENTATE LIGANDS Konstantin Kröckert RWTH Aachen University, Aachen, Germany Abstract |
66 | GERMYLENE CATALYSIS UNDER AMBIENT CONDITIONS Hemant Kumar Indian Institute of Technology Dehli, New Dehli, India Abstract |
209 | FOLLOWING AN OLD LEAD: WOUND TREATMENT BY GELS CONTAINING „NATRIUM CHLOROSUM” Philipp Kurz Albert-Ludwigs-University, Freiburg, Germany Abstract |
169 | SIX ORDERS OF MAGNITUDE ENHANCEMENT OF ELECTRICAL CONDUCTIVITY OF METAL-ORGANIC FRAMEWORKS DISPLAYING A SPIN CROSSOVER BEHAVIOUR Fayan Lai Université de Toulouse, Toulouse, France Abstract |
324 | CYCLOMETALLATED RHODIUM AND IRIDIUM NHC COMPLEXES IN CATALYSIS Marile Landman University of Pretoria, Pretoria, South Africa Abstract |
122 | LIGHT TRAPPING WITHIN 3D MACROCELLULAR CERAMICS TOWARDS ENVIRONMENTAL REMEDIATION Elodie Layan Centre de Recherche Paul Pascal, Pessac, France Abstract |
174 | NADH-TYPE HYDRIDE STORAGE ON A FUNCTIONAL LIGAND AND ITS APPLICATION IN HYDROGEN TRANSFER CATALYSIS Nicolas Lentz University of Bern, Bern, Switzerland Abstract |
241 | SYNTHESIS AND CHARACTERIZATION OF CARBONIZED NANOMATERIALS BASED ON METAL-ORGANIC FRAMEWORK MIL-100(Fe) Chun-Rong Lin National Pingtung University, Pingtung, Taiwan Abstract |
201 | A RAPID AND CONVENIENT SYNTHESIS OF COBALT(I) COMPLEXES Lea Luxenberger University of Hamburg, Hamburg, Germany Abstract |
295 | DEVELOPMENT OF NITROGEN-DOPED GRAPHENE/MOF NANOCOMPOSITES TOWARDS ADSORPTIVE REMOVAL OF Cr (VI) FROM THE WASTEWATER OF THE HERBERT BICKLEY TREATMENT WORKS
Tshireletso Madumo University of South Africa, Roodepoort, South Africa Abstract |
398 | EXPERIMENTAL DETERMINATION OF PARTIAL CHARGES WITH ELECTRON DIFFRACTION Soheil Mahmoudi University of Vienna, Vienna, Austria Abstract |
325 | LOCALISING TRANSITION STATES OF DIFFUSION CONTROLLED REACTIONS - APPLICATION TO INORGANIC COMPLEXES Martin Mähr TU Wien, Vienna, Austria Abstract |
322 | REACTIVITY AND CATALYTIC EVALUATION OF RUTHENIUM-ONO COMPLEXES FEATURING C-, N-, AND P-BASED LIGANDS Frederick Malan University of Pretoria, Pretoria, South Africa Abstract |
249 | COVALENT P3HT C60 NANOPARTICLES FOR PHOTOCATALYTIC HYDROGEN EVOLUTION Francesca Mancini Università di Bologna, Bologna, Italy Abstract |
207 | MAGNETIC FRUSTRATION IN Eu(II)-BASED METAL-ORGANIC FRAMEWORKS Anna Manvell Technical University of Denmark, Lyngby, Denmark Abstract |
100 | Fe BASED MOLECULAR CATALYSTS FOR CO2 CATALYTIC REDUCTION Paulo Jorge Marques Cordeiro Jr. Université Paris Cité, Paris, France Abstract |
137 | REDUCTION OF NITRITE BY MANGANESE AND COBALT PORPHYRINS: GENERATION OF NITROSYL BY H2S/THIOL Garik Martirosyan Scientific and Technological Centre of Organic and Pharmaceutical Chemistry NAS, Yerevan, Armenia Abstract |
333 | NEW COMPLEX COMPOUNDS OF SELECTED PLATINUM GROUP METAL IONS IN CORRELATION WITH THEIR CYTOTOXIC ACTIVITY Joanna Masternak Jan Kochanowski University, Kielce, Poland Abstract |
261 | SULFOXIDE REDUCTION CATALYZED BY MOLYBDENUM CLUSTER SULFIDES Juan José Mateu Campos Universitat Jaume I, Castelló de la Plana, Spain Abstract |
321 | NEW COPPER (II) COORDINATION COMPOUNDS BASED ON FLEXIBLE IMINODIPROPIONIC LIGANDS Carolina Mendoza Universidad de la República, Montevideo, Uruguay Abstract |
189 | PHOTOCLEAVABLE SUPRAMOLECULAR RUTHENIUM-HYDROGELS Uwe Monkowius Johannes Kepler University Linz, Linz, Austria Abstract |
22 | SIMULTANEOUS PHOTOCATALYTIC ACTIVITY OF ZnO IN A DYE MIXTURE (METHYLENE BLUE, RHODAMINE B AND METHYL ORANGE) Ludmila Motelica University Politehnica of Bucharest, Bucharest, Romania Abstract |
230 | SYNTHESIS OF HETROBIMETALLIC RUTHENIUM(II) COMPLEXES Ondřej Moždiak University of Pardubice, Pardubice, Czech Republic Abstract |
395 | TUNING THE PHOTOPHYSICAL PROPERTIES OF MESO-TETRAZOLE BODIPY LIGANDS FOR LUMINESCENT Fe(II)-SCO COMPLEXES BY CHEMICAL MODIFICATION Sophia Mundigler TU Wien, Vienna, Austria Abstract |
328 | COMPLEXITIES OF THE INTERACTION OF NiII, PdII AND PtII PYRROLE‐IMINE CHELATES WITH HUMAN SERUM ALBUMIN Orde Munro University of the Witwatersrand, Johannesburg, South Africa Abstract |
63 | IN-SITU GENERATED µ-AMINODIBORANE FROM AMMONIA BORANE AND IODINE FOR DEOXYGENATIVE REDUCTION OF CARBOXAMIDES Abhishek Nair Indian Institute of Technology Dehli, New Dehli, India Abstract |
392 | SYNTHESIS, CHARACTERIZATION AND BIOACTIVITY STUDIES OF NOVEL SALEN-BASED RUTHENIUM COMPLEXES Nqobile Ndlangamandla University of South Africa, Johannesburg, South Africa Abstract |
57 | Ge(0) COMPOUND WITH AMBIPHILIC REACTIVITY Georgii Nikonov Brock University, Ontario, Canada Abstract |
286 | HYBRID MOLECULE-METAL INTERFACES FOR ELECTROCHEMICAL CO2 REDUCTION TO MULTICARBON PRODUCTS Kirstine Nygaard Kolding Aarhus University, Aarhus, Denmark Abstract |
290 | THEORETICAL STUDY OF THE DEHYDROGENATIVE COUPLING OF SILANES AND ALCOHOLS CATALYZED BY MOLYBDENUM CLUSTERS SULFIDES Mónica Oliva Universitat Jaume I, Castellón, Spain Abstract |
170 | PRODRUG ACTIVATION TO SELECTIVELY INDUCE CUPROPTOSIS IN CANCER CELLS Valentina Oliveri University of Catania, Catania, Italy Abstract |
21 | MODELING THE PHOTOCATALYTIC AND ANTIMICROBIAL ACTIVITIES OF ZnO BY CHOOSING THE ALCOHOL TYPE IN THE SYNTHESIS Ovidiu Oprea University Politehnica of Bucharest, Bucharest, Romania Abstract |
225 | IRON(II), ZINC(II) AND MANGANESE(II) BINDING TO PEPTIDES DERIVED FROM THE BACTERIAL FeoB PROTEIN Bartosz Orzeł University of Wrocław, Wrocław, Poland Abstract |
339 | SYNTHESIS OF N-HETEROCYCLIC CARBENES THROUGH OXIDATIVE ADDITION AND SUBSEQUENT UNUSUAL CARBENE REARRANGEMENT OF AN IMIDAZOLIUM SALT Peter Parusel Westfälische Wilhelms-Universität Münster, Münster, Germany Abstract |
330 | OLEFIN METATHESIS WITH BASE METALS Jan Pecak TU Wien, Vienna, Austria Abstract |
109 | MECHANISTIC STUDIES ON THE ELECTROCHEMICAL FUNCTIONALIZATION OF ALKENES ENABLED BY (INTER)CHALCOGEN-CATALYSIS Henner Pesch Georg-August-University Göttingen, Göttingen, Germany Abstract |
117 | COLLOIDAL SYNTHESIS OF ZIRCONIA NANOCRYSTALS: PRECURSOR CONVERSION TO CRYSTALLIZATION Rohan Pokratath University of Basel, Basel, Switzerland Abstract |
96 | SYNTHESIS AND CHARACTERISATION OF TRANSITION-METAL SUBSTITUTED KEGGIN-TYPE POLYOXOMETALATES Maximilian J. Poller University of Hamburg, Hamburg, Germany Abstract |
313 | CONVERSION OF GLYCIDOL TO GLYCEROL CARBONATE UNDER ATMOSPHERIC CO2 PRESSURE USING HALOGEN FREE BIO-BASED ORGANIC SALTS Jitpisut Poolwong Vidyasirimedhi Institute of Science and Technology (VISTEC), Rayong, Thailand Abstract |
272 | TRANSITION METAL COMPLEXES AS OPTICAL PROBES FOR DETECTING STRUCTURAL CHANGES IN PEPTIDES AND PROTEINS: SPECTRAL CHARACTERISATION AND THEIR SUPRAMOLECULAR INTERACTIONS Paulina Potok University of Wrocław, Wrocław, Poland Abstract |
